(desc)
direct image link | download PNG | edit this image | share on r/pam
Description: Providence/Holds Vampire Asterisk/Holds Most Abilities/(Phase 1) 15,000 Hp/(Phase 2) 27,000 Hp/(Phase 3) 45,000 Hp/Atk: (P1) 108 (P2) 320 (P3) 570/Def: (P1) 70 (P2) 160 (P3) 328/M. Atk: (P1) 400 (P2) 450 (P3) 520/M. Def: (P1) 1250 (P2) 3200 (P3) 7000 |Ambient Theme: https://www.youtube.com/watch?v=8PFzUXwoIAE | Phase 1: https://www.youtube.com/watch?v=Rr0OePU6NN4 | Phase 2: https://www.youtube.com/watch?v=0Wxn7X2Gek0 Phase 3: https://www.youtube.com/watch?v=NsmegrKVkNc
CREATOR ID: | c5f0c3 |
VIEWS: | 212 |
AGE: | 4 years old |
BASED ON: | done |
PIXEL ART GALLERY
PIXEL ART COMMUNITY