sve
direct image link | download PNG | edit this image | share on r/pam
Description: Used by CT || Name: Northstar || OS: Northstar || Chassis: Stryder || HP: 7,500 (Not scaled to other character stats) || Dashes: 3 || Primary Weapon: Plasma Railgun Rounds: 6 || Ordnance: Cluster Missle || Tactical: VTOL Hover || Defensive: Tether Traps, Amount: 2 || Core: Flight || Northstar Kit: Viper Thrusters ||| Name: Monarch || OS: Monarch || Chassis: Modified Vanguard//Atlas || HP: 10,000 (15,000 HP if Superior Chassis has been achieved) || Dashes: 2 (Refreshed if Rearm is used) || Primary Weapon: XO16A2 Chaingun Rounds: 40 (50 if Arc Rounds has been achieved) || Ordinance: Rocket Salvo Rockets: 5 || Tactical: Rearm (Rearm time reduced to 0.5 sec from 1 sec if Rearm & Reload has been achieved) || Defensive: Energy Siphon || Core: Upgrade (1st level: Arc Rounds 2nd: Rearm & Reload 3rd: Superior Chassis) || Monarch Kit: Energy Thief |||
CREATOR ID: | 96c78c |
VIEWS: | 54 |
AGE: | 3 years old |
BASED ON: | Stat save. |
PIXEL ART GALLERY
PIXEL ART COMMUNITY